Printing Machines
Third firing printing machine
Third firing printing machine
Configurations
- See specifications below for two Third firing printing machine configurations.
HIGHLIGHTS
High output options
Two configuration sizes
Contact for full details
Need a specific configuration?
Share your tile sizes, line speed, and target finish — we’ll recommend a setup.
GALLERY
Third firing printing machine (Config 1)
Swipe →
| Item | Value |
|---|---|
| Tile green size(mm) | 70 x 200~450 x 450 |
| Printing speed(m/min) | 20~40 |
| Max screen size(mm) | 650 x 900 |
| Installed power(kw) | 1.5 |
| Air consumption(L/min) | 1 |
| Working pressure(bar) | 5~8 |
| Length(mm) | 1730 |
| Width(mm) | 1050 |
| Height(mm) | 1450 |
| Weight(kg) | 300 |
Third firing printing machine (Config 2)
Swipe →
| Item | Value |
|---|---|
| Tile green size(mm) | 70 x 200~600 x 600 |
| Printing speed(m/min) | 20~38 |
| Max screen size(mm) | 1050 x 1350 |
| Installed power(kw) | 1.5 |
| Air consumption(L/min) | 1 |
| Working pressure(bar) | 5~8 |
| Length(mm) | 2200 |
| Width(mm) | 1200 |
| Height(mm) | 1500 |
| Weight(kg) | 350 |
